Ladies and gentlemen! Welcome to the 2011 FGHL Draft! Eight teams, ten rounds, eighty players! Anything can happen! Stay tuned, and watch the action.
Important Notes:
1. ZAZ First Round Pick goes to Kansas City.
2. KAN Fourth Round Pick goes to Zaza.
3. KAN Second Round Pick goes to Canterbury.
4. CFB Third Round Pick goes to Kansas City.
Draft Trades
None to Report
Round 1
(KAN) 1. Roberto Luongo - $6,716,000
(HAN) 2. James Reimer - $2,200,000
(MIS) 3. Ondrej Pavelec - $1,300,000
(CFB) 4. Gabriel Landeskog - $925,000
(HAM) 5. Kevin Shattenkirk - $875,000
(KAN) 6. Adam Larsson - $925,000
(SPR) 7. Evander Kane - $900,000
(OTA) 8. Sergei Kostitsyn - $2,500,000
Round 2
(ZAZ) 9. Cam Ward - $6,300,000
(HAN) 10. Ilya Kovalchuk - $6,000,000
(MIS) 11. Alex Goligoski - $2,750,000
(CFB) 12. Andrew MacDonald - $550,000
(HAM) 13. Lubomir Visnovsky - $5,000,000
(CFB) 14. Jonathon Blum - $787,500
(SPR) 15. Bobby Butler - $900,000
(OTA) 16. Alex Tanguay - $3,500,000
Round 3
(ZAZ) 17. Jaroslav Halak - $3,500,000
(HAN) 18. David Krejci - $4,000,000
(MIS) 19. David Jones - $2,500,000
(KAN) 20. Brett Clark - $1,300,000
(HAM) 21. Mikhail Grabovski - $3,100,000
(KAN) 22. Ben Lovejoy - $525,000
(SPR) 23. Grant Clitsome - $1,100,000
(OTA) 24. Pierre-Alexandre Parenteau - $1,250,000
Round 4
(ZAZ) 25. Jason Demers - $1,100,000
(HAN) 26. Erik Gudbranson - $900,000
(MIS) 27. Andrew Cogliano - $2,150,000
(CFB) 28. David Rundblad - $900,000
(HAM) 29. David Desharnais - $750,000
(ZAZ) 30. David Moss - $1,300,000
(SPR) 31. Jack Hillen - $650,000
(OTA) 32. Andy Greene - $2,500,000
Round 5
(ZAZ) 33. Dustin Brown - $3,500,000
(HAN) 34. Michael Del Zotto - $875,000
(MIS) 35. Nick Foligno - $1,550,000
(CFB) 36. Frans Nielsen - $550,000
(HAM) 37. Darren Helm - $1,000,000
(KAN) 38. Kyle Okposo - $1,000,000
(SPR) 39. Marian Gaborik - $7,500,000
(OTA) 40. Dustin Byfuglien - $4,250,000
Round 6
(ZAZ) 41. Tomas Holmstrom - $1,500,000
(HAN) 42. Jaromir Jagr - $3,300,000
(MIS) 43. Anton Babchuk - $2,500,000
(CFB) 44. Joe Corvo - $2,500,000
(HAM) 45. Keith Yandle - $4,750,000
(KAN) 46. Jeff Carter - $6,000,000
(SPR) 47. Ryan Miller - $6,250,000
(OTA) 48. Milan Hedjuk - $2,600,000
Round 7
(ZAZ) 49. Teddy Purcell - $2,350,000
(HAN) 50. John Michael Liles - $4,550,000
(MIS) 51. Matt D'Agostini - $1,500,000
(CFB) 52. Thomas Vanek - $6,400,000
(HAM) 53. Jussi Jokinen - $3,000,000
(KAN) 54. Vaclav Prospal - $1,750,000
(SPR) 55. Rick Nash -$7,500,000
(OTA) 56. Nick Leddy - $900,000
Round 8
(ZAZ) 57. Adam McQuaid - $600,000
(HAN) 58. Alec Martinez - $737,500
(MIS) 59. Jason Garrison - $700,000
(CFB) 60. Ales Hemsky - $5,000,000
(HAM) 61. David Schlemko - $550,000
(KAN) 62. Marc-Andre Bergeron - $1,000,000
(SPR) 63. Marc-Andre Gragnani - $550,000
(OTA) 64. Patrick Berglund - $2,100,000
Round 9
(ZAZ) 65. Artem Anisimov - $1,875,000
(HAN) 66. Mark Fayne - $555,000
(MIS) 67. Antony Stewart - $800,000
(CFB) 68. Milan Lucic - $4,000,000
(HAM) 69. Patrik Elias - $5,000,000
(KAN) 70. Ryan Nugent-Hopkins - $925,000
(SPR) 71. Carl Gunnarsson - $1,400,000
(OTA) 72. Matt Moulson - $2,500,000
Round 10
(ZAZ) 73. Jakub Voracek - $2,250,000
(HAN) 74. Nathan Gerbe - $1,250,000
(MIS) 75. Brent Burns - $4,000,000
(CFB) 76. Jonas Hiller - $4,500,000
(HAM) 77. Kris Russell - $1,300,000
(KAN) 78. Mattias Tedenby - $875,000
(SPR) 79. T.J. Oshie - $2,350,000
(OTA) 80. Oliver Ekman-Larsson - $900,000
Current Rosters
Zaza Dancers
1. Marian Hossa - $7,900,000
2. Chris Stewart - $3,250,000
3. Evgeni Malkin - $9,000,000
4. Martin Havlat - $5,000,000
5. Ryane Clowe - $3,500,000
6. Magnus Paajarvi - $900,000
7. P.K. Subban - $875,000
8. John Carlson - $875,000
9. Mark Giordano - $4,600,000
10. Tobias Enstrom - $4,000,000
11. Cam Ward - $6,300,000
12. Jaroslav Halak - $3,500,000
13. Jason Demers - $1,100,000
14. David Moss - $1,300,000
15. Dustin Brown - $3,500,000
16. Tomas Holmstrom - $1,500,000
17. Teddy Purcell - $2,350,000
18. Adam McQuaid - $600,000
19. Artem Anisimov - $1,875,000
20. Jakub Voracek - $2,250,000
Space: $625,000
Hanmer Velocity
1. Jonathan Toews - $6,000,000
2. Eric Staal - $7,750,000
3. Bobby Ryan - $5,562,500
4. Zach Parise - $6,000,000
5. Ryan Callahan - $4,000,000
6. Tyler Ennis - $875,000
7. Logan Couture - $787,500
8. Derek Stepan - $875,000
9. Travis Hamonic - $875,000
10. Carey Price - $3,000,000
11. James Reimer - $2,200,000
12. Ilya Kovalchuk - $6,000,000
13. David Krejci - $4,000,000
14. Erik Gudbranson - $900,000
15. Michael Del Zotto - $875,000
16. Jaromir Jagr - $3,300,000
17. John Michael Liles - $4,550,000
18. Alec Martinez - $737,500
19. Mark Fayne - $555,000
20. Nathan Gerbe - $1,250,000
Space: $4,207,500
Missanabie Bears
1. Patrick Kane - $6,000,000
2. Mikko Koivu - $7,290,000
3. Ryan Kesler - $5,000,000
4. Nathan Horton - $4,500,000
5. Clarke MacArthur - $3,250,000
6. Michael Grabner - $1,000,000
7. James Van Riemsdyk - $875,000
8. Drew Doughty - ESTIMATE: $7,000,000
9. Kris Letang - $3,500,000
10. Pekka Rinne - $4,000,000
11. Ondrej Pavelec - $1,300,000
12. Alex Goligoski - $2,750,000
13. David Jones - $2,500,000
14. Andrew Cogliano - $2,150,000
15. Nick Foligno - $1,550,000
16. Anton Babchuk - $2,500,000
17. Matt D'Agostini - $1,500,000
18. Jason Garrison - $700,000
19. Anthony Stewart - $800,000
20. Brent Burns - $4,000,000
Space (estimate): $2,135,000
Canterbury Fighting Badgers
1. Pavel Datsyuk - $6,700,000
2. Taylor Hall - $900,000
3. Jamie Benn - $670,000
4. Loui Eriksson - $4,100,000
5. Derek Roy - $4,500,000
6. Alexander Semin - $6,700,000
7. Paul Stastny - $6,600,000
8. Alex Pietrangelo - $787,500
9. Erik Karlsson - $875,000
10. Marc-Andre Fleury - $5,500,000
11. Gabriel Landeskog - $925,000
12. Andrew MacDonald - $550,000
13. Jonathon Blum - $787,500
14. David Rundblad - $900,000
15. Frans Nielsen - $550,000
16. Joe Corvo - $2,500,000
17. Thomas Vanek - $6,400,000
18. Ales Hemsky - $5,000,000
19. Milan Lucic - $4,000,000
20. Jonas Hiller - $4,500,000
Space: $855,000
Hamilton Tigers
1. Sidney Crosby - $9,000,000
2. Nicklas Backstrom - $6,000,000
3. Corey Perry - $5,375,000
4. Alexandre Burrows - $2,000,000
5. Daniel Sedin - $6,100,000
6. Brayden Schenn - $900,000
7. Jeff Skinner - $900,000
8. Alexander Edler - $3,250,000
9. Jonathan Quick - $1,800,000
10. Antii Niemi - $3,200,000
11. Kevin Shattenkirk - $875,000
12. Lubomir Visnovky - $5,000,000
13. Mikhail Grabovski - $3,100,000
14. David Desharnais - $750,000
15. Darren Helm - $1,000,000
16. Keith Yandle - $4,750,000
17. Jussi Jokinen - $3,000,000
18. David Schlemko - $550,000
19. Patrik Elias - $5,000,000
20. Kris Russel - $1,300,000
Space: $450,000
Kansas City Archangels
1. Joe Thornton - $8,000,000
2. Steven Stamkos - $8,000,000
3. Anze Kopitar - $6,400,000
4. Martin St. Louis - $5,500,000
5. Mike Richards - $6,600,000
6. Tyler Seguin - $900,000
7. John Tavares - $900,000
8. Victor Hedman - $900,000
9. Cam Fowler - $900,000
10. Tim Thomas - $5,000,000
11. Roberto Luongo - $6,716,000
12. Adam Larsson - $925,000
13. Brett Clark - $1,300,000
14. Ben Lovejoy - $525,000
15. Kyle Okposo - $1,000,000
16. Jeff Carter - $6,000,000
17. Vaclav Prospal - $1,750,000
18. Marc-Andre Bergeron - $1,000,000
19. Ryan-Nugent Hopkins - $925,000
20. Mattias Tedenby - $875,000
Space: $184,000
Springfield Hell's Satans
1. Alexander Ovechkin - $9,000,000
2. Ryan Getzlaf - $5,725,000
3. Matt Duchene - $900,000
4. Patrick Sharp - $4,200,000
5. Henrik Sedin - $6,100,000
6. Claude Giroux - $2,750,000
7. Jordan Eberle - $875,000
8. Tyler Myers - $875,000
9. Cody Franson - $800,000
10. Jimmy Howard - $2,250,000
11. Evander Kane - $900,000
12. Bobby Butler - $900,000
13. Grant Clitsome - $1,250,000
14. Jack Hillen - $650,000
15. Marian Gaborik - $7,500,000
16. Ryan Miller - $6,250,000
17. Rick Nash - $7,500,000
18. Marc-Andre Gragnani - $550,000
19. Carl Gunnarsson - $1,400,000
20. T.J. Oshie - $2,350,000
Space: $1,725,000
Otago Quincies
1. Patrick Marleau - $6,900,000
2. Jarome Iginla - $7,000,000
3. Henrik Zetterberg - $7,750,000
4. Joe Pavelski - $4,000,000
5. Nikolai Kulemin - $2,200,000
6. Colin Wilson - $875,000
7. Jamie McBain - $735,000
8. Dimitry Kulikov - $900,000
9. Henrik Lundqvist - $6,875,000
10. Corey Crawford - $3,250,000
11. Sergei Kostitsyn - $2,500,000
12. Alex Tanguay - $3,500,000
13. Pierre-Alexandre Parenteau - $1,250,000
14. Andy Greene - $2,500,000
15. Dustin Byfuglien - $4,250,000
16. Milan Hejduk - $2,600,000
17. Nick Leddy - $900,000
18. Patrick Berglund - $2,100,000
19. Matt Moulson - $2,500,000
20. Oliver Ekman-Larsson - $900,000
Space: $815,000
Saturday, August 6, 2011
2011 FGHL Expansion Draft
Hamish Mac has been named the general manager of the FGHL's second ever expansion team. The new expansion, the Otago Quincies, has been given the opportunity to select ten players in the 2011 FGHL Expansion Draft.
The final choices:
1. Patrick Marleau
2. Jarome Iginla
3. Henrik Zetterberg
4. Joe Pavelski
5. Nikolai Kulemin
6. Colin Wilson
7. Jamie McBain
8. Dmitri Kulikov
9. Henrik Lundqvist
10. Corey Crawford
With the end of the expansion draft, the real draft can now begin!
The final choices:
1. Patrick Marleau
2. Jarome Iginla
3. Henrik Zetterberg
4. Joe Pavelski
5. Nikolai Kulemin
6. Colin Wilson
7. Jamie McBain
8. Dmitri Kulikov
9. Henrik Lundqvist
10. Corey Crawford
With the end of the expansion draft, the real draft can now begin!
Saturday, October 2, 2010
Preseason Tournament: Day #17
Finals Game #4 - Missanabie Bears (2) vs (1) Hanmer Velocity
Missanabie Scoring Summary:
1st Period:
B. Pouliot (J. Abdelkader, K. Alzner) 6:44
2nd Period:
No Scoring
3rd Period:
M. Koivu (D. Doughty, D. Keith) 2:15
J. Van Riemsdyk (Unassisted) 12:56
P. Kane (M. Koivu, M. Michalek) EN 19:17
35 Shots (0/0 PP)
Hanmer Scoring Summary:
1st Period:
No Scoring
2nd Period:
No Scoring
3rd Period:
V. Prospal (I. White, R. Johansen) 15:08
32 Shots (0/2 PP)
Goalies:
Three Stars:
3rd Star: J. Van Riemsdyk (1G)
2nd Star: M. Koivu (1G, 1A)
1st Star: R. Miller (31 Saves)
Series Numbers
Regular Season Player Statistics
Final | 1 | 2 | 3 | F |
Missanabie | 1 | 0 | 3 | 4 |
Hanmer | 0 | 0 | 1 | 1 |
Missanabie Scoring Summary:
1st Period:
B. Pouliot (J. Abdelkader, K. Alzner) 6:44
2nd Period:
No Scoring
3rd Period:
M. Koivu (D. Doughty, D. Keith) 2:15
J. Van Riemsdyk (Unassisted) 12:56
P. Kane (M. Koivu, M. Michalek) EN 19:17
35 Shots (0/0 PP)
Hanmer Scoring Summary:
1st Period:
No Scoring
2nd Period:
No Scoring
3rd Period:
V. Prospal (I. White, R. Johansen) 15:08
32 Shots (0/2 PP)
Goalies:
Team | Name | GAA | SA | S | SV% | MIN |
MIS | Ryan Miller | 1.00 | 32 | 21 | .969% | 60:00 |
HAN | Ilya Bryzgalov | 3.01 | 34 | 31 | .912% | 59:45 |
Three Stars:
3rd Star: J. Van Riemsdyk (1G)
2nd Star: M. Koivu (1G, 1A)
1st Star: R. Miller (31 Saves)
Series Numbers
Seed | Team | Series | Team | Seed |
Finals | ||||
1 | Hanmer | 0-4 | Missanabie | 2 |
Semi-Finals | ||||
1 | Hanmer | 4-1 | Hamilton | 4 |
3 | Canterbury | 2-4 | Missanabie | 2 |
Regular Season Player Statistics
Player | Team | GP | G | A | P | GW | PP | SH |
---|---|---|---|---|---|---|---|---|
D. Sedin | HAM | 6 | 3 | 5 | 8 | 0 | 0 | 0 |
N. Antropov | CFB | 6 | 2 | 5 | 7 | 1 | 1 | 0 |
L. Schenn | KAN | 6 | 1 | 6 | 7 | 0 | 0 | 0 |
P. Kane | MIS | 6 | 6 | 0 | 6 | 2 | 1 | 0 |
J. Toews | HAN | 6 | 3 | 3 | 6 | 0 | 0 | 0 |
M. Green | HAM | 6 | 3 | 3 | 6 | 1 | 2 | 0 |
S. Crosby | HAM | 6 | 3 | 3 | 6 | 1 | 0 | 0 |
T. Plekanec | CFB | 6 | 3 | 3 | 6 | 1 | 1 | 0 |
M. Koivu | MIS | 6 | 2 | 4 | 6 | 0 | 0 | 0 |
E. Malkin | ZAZ | 6 | 1 | 5 | 6 | 0 | 0 | 0 |
D. Keith | MIS | 6 | 1 | 5 | 6 | 0 | 0 | 0 |
E. Johnson | HAN | 6 | 0 | 6 | 6 | 0 | 0 | 0 |
M. Gaborik | HAN | 6 | 5 | 0 | 5 | 2 | 2 | 0 |
P. Stastny | CFB | 6 | 4 | 1 | 5 | 0 | 0 | 1 |
H. Zetterberg | KAN | 6 | 2 | 3 | 5 | 0 | 0 | 0 |
V. Prospal | HAN | 6 | 2 | 3 | 5 | 1 | 0 | 0 |
J. Neal | HAN | 6 | 2 | 3 | 5 | 1 | 0 | 0 |
S. Montador | HAM | 6 | 2 | 3 | 5 | 0 | 0 | 0 |
M. Hossa | ZAZ | 6 | 3 | 1 | 4 | 0 | 1 | 0 |
T. Selanne | ZAZ | 6 | 3 | 1 | 4 | 1 | 0 | 0 |
J. Carter | SPR | 6 | 2 | 2 | 4 | 1 | 0 | 0 |
H. Sedin | SPR | 6 | 2 | 2 | 4 | 0 | 1 | 0 |
J. Thornton | KAN | 6 | 2 | 2 | 4 | 0 | 0 | 0 |
E. Staal | HAN | 6 | 2 | 2 | 4 | 0 | 0 | 0 |
I. White | HAN | 6 | 2 | 2 | 4 | 1 | 0 | 0 |
M. Michalek | MIS | 6 | 1 | 3 | 4 | 0 | 0 | 0 |
A. Greene | HAN | 6 | 1 | 3 | 4 | 1 | 0 | 0 |
M. Raymond | CFB | 6 | 1 | 3 | 4 | 0 | 0 | 0 |
L. Eriksson | CFB | 6 | 1 | 3 | 4 | 0 | 0 | 0 |
M. Giordano | ZAZ | 6 | 0 | 4 | 4 | 0 | 0 | 0 |
D. Doughty | MIS | 6 | 0 | 4 | 4 | 0 | 0 | 0 |
N. Backstrom | HAM | 6 | 0 | 4 | 4 | 0 | 0 | 0 |
M. Del Zotto | HAM | 6 | 0 | 4 | 4 | 0 | 0 | 0 |
K. Yandle | CFB | 6 | 0 | 4 | 4 | 0 | 0 | 0 |
A. Ovechkin | SPR | 6 | 3 | 0 | 3 | 0 | 0 | 0 |
I. Kovalchuk | ZAZ | 6 | 2 | 1 | 3 | 0 | 0 | 0 |
S. Stamkos | KAN | 6 | 2 | 1 | 3 | 0 | 1 | 0 |
A. Stralman | HAN | 6 | 2 | 1 | 3 | 0 | 0 | 0 |
P. Elias | HAM | 6 | 2 | 1 | 3 | 0 | 0 | 0 |
C. Perry | HAM | 6 | 2 | 1 | 3 | 1 | 0 | 0 |
Z. Bogosian | CFB | 6 | 2 | 1 | 3 | 1 | 1 | 0 |
J. Carlson | ZAZ | 6 | 1 | 2 | 3 | 0 | 0 | 0 |
S. Downie | ZAZ | 6 | 1 | 2 | 3 | 0 | 0 | 0 |
P. Zajac | SPR | 6 | 1 | 2 | 3 | 0 | 0 | 0 |
S. Gagne | SPR | 6 | 1 | 2 | 3 | 0 | 1 | 0 |
K. Cumisky | MIS | 6 | 1 | 2 | 3 | 0 | 0 | 0 |
M. St. Louis | KAN | 6 | 1 | 2 | 3 | 0 | 0 | 0 |
J. McBain | KAN | 6 | 1 | 2 | 3 | 0 | 0 | 0 |
V. Hedman | KAN | 6 | 1 | 2 | 3 | 1 | 0 | 0 |
R. Johansen | HAN | 6 | 1 | 2 | 3 | 0 | 0 | 0 |
K. Quincey | ZAZ | 6 | 0 | 3 | 3 | 0 | 0 | 0 |
Z. Parise | HAN | 6 | 0 | 3 | 3 | 0 | 0 | 0 |
A. Frolik | HAN | 6 | 0 | 3 | 3 | 0 | 0 | 0 |
J. Lagenbrunner | HAM | 6 | 0 | 3 | 3 | 0 | 0 | 0 |
R. Peverley | MIS | 6 | 2 | 0 | 2 | 0 | 0 | 0 |
S. Backes | ZAZ | 6 | 1 | 1 | 2 | 0 | 0 | 0 |
B. Richards | ZAZ | 6 | 1 | 1 | 2 | 0 | 1 | 0 |
K. Versteeg | MIS | 6 | 1 | 1 | 2 | 0 | 0 | 0 |
J. Abdelkader | MIS | 6 | 1 | 1 | 2 | 0 | 0 | 0 |
M. Richards | KAN | 6 | 1 | 1 | 2 | 0 | 0 | 0 |
T. Seguin | KAN | 6 | 1 | 1 | 2 | 0 | 0 | 0 |
A. Kopitar | KAN | 6 | 1 | 1 | 2 | 0 | 1 | 0 |
P. Datsyuk | CFB | 6 | 1 | 1 | 2 | 0 | 0 | 0 |
A. Semin | CFB | 6 | 1 | 1 | 2 | 0 | 0 | 0 |
A. Goligoski | CFB | 6 | 1 | 1 | 2 | 0 | 0 | 0 |
W. Wolski | CFB | 6 | 1 | 1 | 2 | 0 | 0 | 0 |
C. Colaiacovo | SPR | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
C. Franson | SPR | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
C. Ehrhoff | MIS | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
J. Van Riemsdyk | MIS | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
J. Hillen | KAN | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
K. Foster | HAM | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
T. Kaberle | CFB | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
P. Subban | ZAZ | 6 | 1 | 0 | 1 | 0 | 0 | 1 |
D. Brown | ZAZ | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
C. Giroux | SPR | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
M. Moulson | MIS | 6 | 1 | 0 | 1 | 0 | 1 | 0 |
J. Staal | MIS | 6 | 1 | 0 | 1 | 1 | 0 | 0 |
E. Karlsson | KAN | 6 | 1 | 0 | 1 | 1 | 0 | 0 |
A. Brunette | HAN | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
R. Callahan | HAN | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
A. Burrows | HAM | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
T. Galiardi | HAM | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
J. Jokinen | HAM | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
B. Laich | CFB | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
C. Stewart | ZAZ | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
K. Okposo | ZAZ | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
R. Salei | ZAZ | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
C. Butler | SPR | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
M. Duchene | SPR | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
T. Myers | SPR | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
R. Getzlaf | SPR | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
P. Sharp | SPR | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
J. Johnson | SPR | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
C. Alzner | MIS | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
B. Pouliot | MIS | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
M. Grabner | MIS | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
S. LePisto | MIS | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
R. Kesler | MIS | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
J. Tavares | KAN | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
P. Larsen | KAN | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
D. Heatley | KAN | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
R. Jones | HAN | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
D. Roy | HAN | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
S. Weiss | HAN | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
R. Wilson | HAM | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
T. Oshie | HAM | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
W. Simmonds | CFB | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
T. Hall | CFB | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
A. Pietrangelo | CFB | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
Friday, October 1, 2010
Preseason Tournament: Day #16
Finals Game #3 - Missanabie Bears (2) vs (1) Hanmer Velocity
Missanabie Scoring Summary:
1st Period:
M. Michalek (P. Kane, K. Cumiskey) PP 12:34
2nd Period:
No Scoring
3rd Period:
P. Kane (M. Michalek) 18:49
J. Van Riemsdyk (J. Staal) EN 19:42
29 Shots (1/1 PP)
Hanmer Scoring Summary:
1st Period:
A. Stralman (J. Toews, A. Greene) 17:35
2nd Period:
No Scoring
3rd Period:
No Scoring
30 Shots (0/0 PP)
Goalies:
Three Stars:
3rd Star: M. Michalek (1G, 1A)
2nd Star: P. Kane (1G, 1A)
1st Star: R. Miller (29 Saves)
Series Numbers
Regular Season Player Statistics
Final | 1 | 2 | 3 | F |
Missanabie | 1 | 0 | 2 | 3 |
Hanmer | 1 | 0 | 0 | 1 |
Missanabie Scoring Summary:
1st Period:
M. Michalek (P. Kane, K. Cumiskey) PP 12:34
2nd Period:
No Scoring
3rd Period:
P. Kane (M. Michalek) 18:49
J. Van Riemsdyk (J. Staal) EN 19:42
29 Shots (1/1 PP)
Hanmer Scoring Summary:
1st Period:
A. Stralman (J. Toews, A. Greene) 17:35
2nd Period:
No Scoring
3rd Period:
No Scoring
30 Shots (0/0 PP)
Goalies:
Team | Name | GAA | SA | S | SV% | MIN |
MIS | Ryan Miller | 1.00 | 30 | 29 | .967% | 59:45 |
HAN | Ilya Bryzgalov | 2.01 | 28 | 26 | .929% | 59:48 |
Three Stars:
3rd Star: M. Michalek (1G, 1A)
2nd Star: P. Kane (1G, 1A)
1st Star: R. Miller (29 Saves)
Series Numbers
Seed | Team | Series | Team | Seed |
Finals | ||||
1 | Hanmer | 0-3 | Missanabie | 2 |
Semi-Finals | ||||
1 | Hanmer | 4-1 | Hamilton | 4 |
3 | Canterbury | 2-4 | Missanabie | 2 |
Regular Season Player Statistics
Player | Team | GP | G | A | P | GW | PP | SH |
---|---|---|---|---|---|---|---|---|
D. Sedin | HAM | 6 | 3 | 5 | 8 | 0 | 0 | 0 |
N. Antropov | CFB | 6 | 2 | 5 | 7 | 1 | 1 | 0 |
L. Schenn | KAN | 6 | 1 | 6 | 7 | 0 | 0 | 0 |
P. Kane | MIS | 6 | 6 | 0 | 6 | 2 | 1 | 0 |
J. Toews | HAN | 6 | 3 | 3 | 6 | 0 | 0 | 0 |
M. Green | HAM | 6 | 3 | 3 | 6 | 1 | 2 | 0 |
S. Crosby | HAM | 6 | 3 | 3 | 6 | 1 | 0 | 0 |
T. Plekanec | CFB | 6 | 3 | 3 | 6 | 1 | 1 | 0 |
M. Koivu | MIS | 6 | 2 | 4 | 6 | 0 | 0 | 0 |
E. Malkin | ZAZ | 6 | 1 | 5 | 6 | 0 | 0 | 0 |
D. Keith | MIS | 6 | 1 | 5 | 6 | 0 | 0 | 0 |
E. Johnson | HAN | 6 | 0 | 6 | 6 | 0 | 0 | 0 |
M. Gaborik | HAN | 6 | 5 | 0 | 5 | 2 | 2 | 0 |
P. Stastny | CFB | 6 | 4 | 1 | 5 | 0 | 0 | 1 |
H. Zetterberg | KAN | 6 | 2 | 3 | 5 | 0 | 0 | 0 |
V. Prospal | HAN | 6 | 2 | 3 | 5 | 1 | 0 | 0 |
J. Neal | HAN | 6 | 2 | 3 | 5 | 1 | 0 | 0 |
S. Montador | HAM | 6 | 2 | 3 | 5 | 0 | 0 | 0 |
M. Hossa | ZAZ | 6 | 3 | 1 | 4 | 0 | 1 | 0 |
T. Selanne | ZAZ | 6 | 3 | 1 | 4 | 1 | 0 | 0 |
J. Carter | SPR | 6 | 2 | 2 | 4 | 1 | 0 | 0 |
H. Sedin | SPR | 6 | 2 | 2 | 4 | 0 | 1 | 0 |
J. Thornton | KAN | 6 | 2 | 2 | 4 | 0 | 0 | 0 |
E. Staal | HAN | 6 | 2 | 2 | 4 | 0 | 0 | 0 |
I. White | HAN | 6 | 2 | 2 | 4 | 1 | 0 | 0 |
M. Michalek | MIS | 6 | 1 | 3 | 4 | 0 | 0 | 0 |
A. Greene | HAN | 6 | 1 | 3 | 4 | 1 | 0 | 0 |
M. Raymond | CFB | 6 | 1 | 3 | 4 | 0 | 0 | 0 |
L. Eriksson | CFB | 6 | 1 | 3 | 4 | 0 | 0 | 0 |
M. Giordano | ZAZ | 6 | 0 | 4 | 4 | 0 | 0 | 0 |
D. Doughty | MIS | 6 | 0 | 4 | 4 | 0 | 0 | 0 |
N. Backstrom | HAM | 6 | 0 | 4 | 4 | 0 | 0 | 0 |
M. Del Zotto | HAM | 6 | 0 | 4 | 4 | 0 | 0 | 0 |
K. Yandle | CFB | 6 | 0 | 4 | 4 | 0 | 0 | 0 |
A. Ovechkin | SPR | 6 | 3 | 0 | 3 | 0 | 0 | 0 |
I. Kovalchuk | ZAZ | 6 | 2 | 1 | 3 | 0 | 0 | 0 |
