| Final (OT) | 1 | 2 | 3 | OT1 | F |
| Canterbury | 0 | 2 | 1 | 0 | 3 |
| Missanabie | 0 | 0 | 3 | 1 | 4 |
Canterbury Scoring Summary:
1st Period:
No Scoring
2nd Period:
A. Semin (P. Datsyuk, Z. Bogosian) PP 3:27
P. Stastny (D. Kulikov, L. Eriksson) 14:15
3rd Period:
J. Benn (K. Yandle, T. Hall) 12:56
1st Overtime:
No Scoring
53 Shots (1/4 PP)
Missanabie Scoring Summary:
1st Period:
No Scoring
2nd Period:
No Scoring
3rd Period:
M. Koivu (M. Michalek, D. Keith) 1:02
R. Kesler (K. Cumiskey, J. Staal) 2:58
D. Doughty (P. Kane, M. Michalek) 11:33
1st Overtime:
M. Michalek (Unassisted) 15:27
33 Shots (0/2 PP)
Goalies:
| Team | Name | GAA | SA | S | SV% | MIN |
| CFB | Marc Andre Fleury | 3.19 | 33 | 29 | .879% | 75:16 |
| MIS | Ryan Miller | 2.39 | 53 | 50 | .943% | 75:15 |
Three Stars:
3rd Star: R. Kesler (1G)
2nd Star: R. Miller (50 Saves)
1st Star: M. Michalek (1G, 2A)
Series Numbers
| Seed | Team | Series | Team | Seed |
| Finals | ||||
| 1 | Hanmer | 0-0 | Missanabie | 2 |
| Semi-Finals | ||||
| 1 | Hanmer | 4-1 | Hamilton | 4 |
| 3 | Canterbury | 2-4 | Missanabie | 2 |
Regular Season Player Statistics
| Player | Team | GP | G | A | P | GW | PP | SH |
|---|---|---|---|---|---|---|---|---|
| D. Sedin | HAM | 6 | 3 | 5 | 8 | 0 | 0 | 0 |
| N. Antropov | CFB | 6 | 2 | 5 | 7 | 1 | 1 | 0 |
| L. Schenn | KAN | 6 | 1 | 6 | 7 | 0 | 0 | 0 |
| P. Kane | MIS | 6 | 6 | 0 | 6 | 2 | 1 | 0 |
| J. Toews | HAN | 6 | 3 | 3 | 6 | 0 | 0 | 0 |
| M. Green | HAM | 6 | 3 | 3 | 6 | 1 | 2 | 0 |
| S. Crosby | HAM | 6 | 3 | 3 | 6 | 1 | 0 | 0 |
| T. Plekanec | CFB | 6 | 3 | 3 | 6 | 1 | 1 | 0 |
| M. Koivu | MIS | 6 | 2 | 4 | 6 | 0 | 0 | 0 |
| E. Malkin | ZAZ | 6 | 1 | 5 | 6 | 0 | 0 | 0 |
| D. Keith | MIS | 6 | 1 | 5 | 6 | 0 | 0 | 0 |
| E. Johnson | HAN | 6 | 0 | 6 | 6 | 0 | 0 | 0 |
| M. Gaborik | HAN | 6 | 5 | 0 | 5 | 2 | 2 | 0 |
| P. Stastny | CFB | 6 | 4 | 1 | 5 | 0 | 0 | 1 |
| H. Zetterberg | KAN | 6 | 2 | 3 | 5 | 0 | 0 | 0 |
| V. Prospal | HAN | 6 | 2 | 3 | 5 | 1 | 0 | 0 |
| J. Neal | HAN | 6 | 2 | 3 | 5 | 1 | 0 | 0 |
| S. Montador | HAM | 6 | 2 | 3 | 5 | 0 | 0 | 0 |
| M. Hossa | ZAZ | 6 | 3 | 1 | 4 | 0 | 1 | 0 |
| T. Selanne | ZAZ | 6 | 3 | 1 | 4 | 1 | 0 | 0 |
| J. Carter | SPR | 6 | 2 | 2 | 4 | 1 | 0 | 0 |
| H. Sedin | SPR | 6 | 2 | 2 | 4 | 0 | 1 | 0 |
| J. Thornton | KAN | 6 | 2 | 2 | 4 | 0 | 0 | 0 |
| E. Staal | HAN | 6 | 2 | 2 | 4 | 0 | 0 | 0 |
| I. White | HAN | 6 | 2 | 2 | 4 | 1 | 0 | 0 |
| M. Michalek | MIS | 6 | 1 | 3 | 4 | 0 | 0 | 0 |
| A. Greene | HAN | 6 | 1 | 3 | 4 | 1 | 0 | 0 |
| M. Raymond | CFB | 6 | 1 | 3 | 4 | 0 | 0 | 0 |
| L. Eriksson | CFB | 6 | 1 | 3 | 4 | 0 | 0 | 0 |
| M. Giordano | ZAZ | 6 | 0 | 4 | 4 | 0 | 0 | 0 |
| D. Doughty | MIS | 6 | 0 | 4 | 4 | 0 | 0 | 0 |
| N. Backstrom | HAM | 6 | 0 | 4 | 4 | 0 | 0 | 0 |
| M. Del Zotto | HAM | 6 | 0 | 4 | 4 | 0 | 0 | 0 |
| K. Yandle | CFB | 6 | 0 | 4 | 4 | 0 | 0 | 0 |
| A. Ovechkin | SPR | 6 | 3 | 0 | 3 | 0 | 0 | 0 |
| I. Kovalchuk | ZAZ | 6 | 2 | 1 | 3 | 0 | 0 | 0 |
| S. Stamkos | KAN | 6 | 2 | 1 | 3 | 0 | 1 | 0 |
| A. Stralman | HAN | 6 | 2 | 1 | 3 | 0 | 0 | 0 |
| P. Elias | HAM | 6 | 2 | 1 | 3 | 0 | 0 | 0 |
| C. Perry | HAM | 6 | 2 | 1 | 3 | 1 | 0 | 0 |
| Z. Bogosian | CFB | 6 | 2 | 1 | 3 | 1 | 1 | 0 |
| J. Carlson | ZAZ | 6 | 1 | 2 | 3 | 0 | 0 | 0 |
| S. Downie | ZAZ | 6 | 1 | 2 | 3 | 0 | 0 | 0 |
| P. Zajac | SPR | 6 | 1 | 2 | 3 | 0 | 0 | 0 |
| S. Gagne | SPR | 6 | 1 | 2 | 3 | 0 | 1 | 0 |
| K. Cumisky | MIS | 6 | 1 | 2 | 3 | 0 | 0 | 0 |
| M. St. Louis | KAN | 6 | 1 | 2 | 3 | 0 | 0 | 0 |
| J. McBain | KAN | 6 | 1 | 2 | 3 | 0 | 0 | 0 |
| V. Hedman | KAN | 6 | 1 | 2 | 3 | 1 | 0 | 0 |
| R. Johansen | HAN | 6 | 1 | 2 | 3 | 0 | 0 | 0 |
| K. Quincey | ZAZ | 6 | 0 | 3 | 3 | 0 | 0 | 0 |
| Z. Parise | HAN | 6 | 0 | 3 | 3 | 0 | 0 | 0 |
| A. Frolik | HAN | 6 | 0 | 3 | 3 | 0 | 0 | 0 |
| J. Lagenbrunner | HAM | 6 | 0 | 3 | 3 | 0 | 0 | 0 |
| R. Peverley | MIS | 6 | 2 | 0 | 2 | 0 | 0 | 0 |
| S. Backes | ZAZ | 6 | 1 | 1 | 2 | 0 | 0 | 0 |
| B. Richards | ZAZ | 6 | 1 | 1 | 2 | 0 | 1 | 0 |
| K. Versteeg | MIS | 6 | 1 | 1 | 2 | 0 | 0 | 0 |
| J. Abdelkader | MIS | 6 | 1 | 1 | 2 | 0 | 0 | 0 |
| M. Richards | KAN | 6 | 1 | 1 | 2 | 0 | 0 | 0 |
| T. Seguin | KAN | 6 | 1 | 1 | 2 | 0 | 0 | 0 |
| A. Kopitar | KAN | 6 | 1 | 1 | 2 | 0 | 1 | 0 |
| P. Datsyuk | CFB | 6 | 1 | 1 | 2 | 0 | 0 | 0 |
| A. Semin | CFB | 6 | 1 | 1 | 2 | 0 | 0 | 0 |
| A. Goligoski | CFB | 6 | 1 | 1 | 2 | 0 | 0 | 0 |
| W. Wolski | CFB | 6 | 1 | 1 | 2 | 0 | 0 | 0 |
| C. Colaiacovo | SPR | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
| C. Franson | SPR | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
| C. Ehrhoff | MIS | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
| J. Van Riemsdyk | MIS | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
| J. Hillen | KAN | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
| K. Foster | HAM | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
| T. Kaberle | CFB | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
| P. Subban | ZAZ | 6 | 1 | 0 | 1 | 0 | 0 | 1 |
| D. Brown | ZAZ | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| C. Giroux | SPR | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| M. Moulson | MIS | 6 | 1 | 0 | 1 | 0 | 1 | 0 |
| J. Staal | MIS | 6 | 1 | 0 | 1 | 1 | 0 | 0 |
| E. Karlsson | KAN | 6 | 1 | 0 | 1 | 1 | 0 | 0 |
| A. Brunette | HAN | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| R. Callahan | HAN | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| A. Burrows | HAM | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| T. Galiardi | HAM | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| J. Jokinen | HAM | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| B. Laich | CFB | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| C. Stewart | ZAZ | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| K. Okposo | ZAZ | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| R. Salei | ZAZ | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| C. Butler | SPR | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| M. Duchene | SPR | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| T. Myers | SPR | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| R. Getzlaf | SPR | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| P. Sharp | SPR | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| J. Johnson | SPR | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| C. Alzner | MIS | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| B. Pouliot | MIS | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| M. Grabner | MIS | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| S. LePisto | MIS | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| R. Kesler | MIS | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| J. Tavares | KAN | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| P. Larsen | KAN | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| D. Heatley | KAN | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| R. Jones | HAN | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| D. Roy | HAN | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| S. Weiss | HAN | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| R. Wilson | HAM | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| T. Oshie | HAM | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| W. Simmonds | CFB | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| T. Hall | CFB | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| A. Pietrangelo | CFB | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
No comments:
Post a Comment