Final (SO) | 1 | 2 | 3 | 1OT | SO | F |
Kansas City | 2 | 1 | 0 | 0 | 1 | 4 |
Springfield | 1 | 1 | 1 | 0 | 0 | 3 |
Kansas City Scoring Summary:
1st Period:
J. McBain (J. Tavares, P. Larsen) 6:47
S. Stamkos (J. McBain, L. Schenn) PP 15:33
2nd Period:
M. Richards (J. Hillen, T. Seguin) 8:39
3rd Period:
No Scoring
1st Overtime:
No Scoring
34 Shots (1/1 PP)
Springfield Scoring Summary:
1st Period:
A. Ovechkin (J. Carter, H. Sedin) 13:47
2nd Period:
T. Zajac (R. Getzlaf, P. Sharp) 6:08
3rd Period:
S. Gagne (J. Carter, J. Johnson) PP 6:21
1st Overtime:
No Scoring
31 Shots (1/1 PP)
Shootout Summary
1st Round | Shooter | Result |
SPR | Alexander Ovechkin | Miss |
KAN | Henrik Zetterberg | Goal |
2nd Round | Shooter | Result |
SPR | Henrik Sedin | Miss |
KAN | Dany Heatley | Miss |
3rd Round | Shooter | Result |
SPR | Marleau | Miss |
Goalies:
Team | Name | GAA | SA | S | SV% | MIN |
KAN | Martin Brodeur | 2.78 | 31 | 28 | .903% | 64:48 |
SPR | Jimmy Howard | 2.78 | 34 | 31 | .912% | 64:51 |
Three Stars:
3rd Star: T. Seguin (1A)
2nd Star: M. Richards (1G)
1st Star: J. McBain (1G, 1A)
Game #2 - Hamilton Tigers vs Zaza Dancers
Final | 1 | 2 | 3 | F |
Hamilton | 2 | 2 | 2 | 6 |
Zaza | 0 | 1 | 2 | 3 |
Hamilton Scoring Summary:
1st Period:
T. Galiardi (M. Green, T. Oshie) 11:14
S. Montador (N. Backstrom, M. Del Zotto) 12:49
2nd Period:
C. Perry (M. Del Zotto, N. Backstrom) 3:39
S. Crosby (D. Sedin, M. Green) 12:07
3rd Period:
S. Montador (Unassisted) EN 19:41
S. Crosby (J. Langenbrunner, D. Sedin) EN 19:50
34 Shots (0/2 PP)
Zaza Scoring Summary:
1st Period:
No Scoring
2nd Period:
B. Richards (D. Backes, J. Carlson) PP 19:07
3rd Period:
M. Hossa (E. Malkin, M. Giordano) 0:34
P. Subban (S. Downie, M. Giordano) SH 9:34
28 Shots (1/2 PP)
Goalies:
Team | Name | GAA | SA | S | SV% | MIN |
HAM | Antii Niemi | 3.00 | 28 | 25 | .893% | 60:00 |
ZAZ | Semyon Varlamov | 9.37 | 9 | 7 | .778% | 12:48 |
ZAZ | Craig Anderson | 2.56 | 23 | 21 | .913% | 46:53 |
Three Stars:
3rd Star: N. Backstrom (2A)
2nd Star: S. Montador (2G)
1st Star: S. Crosby (2G)
Game #3 - Missanabie Bears vs Canterbury Fighting Badgers
Final (1OT) | 1 | 2 | 3 | 1OT | F |
Missanabie | 0 | 3 | 0 | 1 | 4 |
Canterbury | 1 | 2 | 0 | 0 | 3 |
Missanabie Scoring Summary:
1st Period:
No Scoring
2nd Period:
P. Kane (J. Van Riemsdyk) 4:11
R. Peverley (M. Grabner) 14:42
J. Abdelkader (K. Versteeg, S. LePisto) 16:50
3rd Period:
No Scoring
1st Overtime:
J. Staal (K. Cumiskey, R. Kesler) 3:52
28 Shots (0/1 PP)
Canterbury Scoring Summary:
1st Period:
N. Antropov (M. Raymond, A. Goligoski) 8:56
2nd Period:
T. Plekanec (M. Raymond, N. Antropov) PP 6:26
L. Eriksson (T. Plekanec, K. Yandle) 10:34
3rd Period:
No Scoring
1st Overtime:
No Scoring
28 Shots (1/3 PP)
Goalies:
Team | Name | GAA | SA | S | SV% | MIN |
MIS | Ryan Miller | 2.82 | 28 | 25 | .893% | 63:51 |
CFB | Marc Andre Fleury | 3.79 | 28 | 24 | .857% | 63:22 |
Three Stars:
3rd Star: J. Abdelkader (1G)
2nd Star: J. Staal (1G)
1st Star: N. Antropov (1G, 1A)
Full Standings
Team | GP | W | L | OT | PTS | GF | GA |
Missanabie | 3 | 2 | 0 | 1 | 5 | 12 | 10 |
Hanmer | 2 | 2 | 0 | 0 | 4 | 7 | 1 |
Springfield | 3 | 1 | 0 | 2 | 4 | 10 | 9 |
Canterbury | 2 | 1 | 0 | 1 | 3 | 7 | 7 |
Hamilton | 3 | 1 | 1 | 1 | 3 | 10 | 11 |
Kansas City | 2 | 1 | 1 | 0 | 2 | 4 | 7 |
Zaza | 3 | 1 | 2 | 0 | 2 | 8 | 13 |
Player Statistics
Player | Team | GP | G | A | P | GW | PP | SH |
M. Koivu | MIS | 2 | 2 | 2 | 4 | 0 | 0 | 0 |
H. Sedin | SPR | 2 | 2 | 1 | 3 | 0 | 1 | 0 |
J. Toews | HAN | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
E. Malkin | ZAZ | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
E. Johnson | HAN | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
J. Carter | SPR | 2 | 2 | 0 | 2 | 1 | 0 | 0 |
A. Ovechkin | SPR | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
E. Staal | HAN | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
K. Cumiskey | MIS | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
P. Datsyuk | CFB | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
M. Michalek | MIS | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
J. Neal | HAN | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
D. Sedin | HAM | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
T. Selanne | ZAZ | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
A. Semin | CFB | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
C. Colaiacovo | SPR | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
D. Doughty | MIS | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
C. Ehrhoff | MIS | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
C. Franson | SPR | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
S. Gagne | SPR | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
T. Kaberle | CFB | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
D. Keith | MIS | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
P. Zajac | SPR | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
D. Backes | ZAZ | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Z. Bogosian | CFB | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
A. Burrows | HAM | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
J. Carlson | ZAZ | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
P. Elias | HAM | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
M. Gaborik | HAN | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
C. Giroux | SPR | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
M. Green | HAM | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
P. Kane | MIS | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
I. Kovalchuk | ZAZ | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
M. Moulson | MIS | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
R. Peverley | MIS | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
V. Prospal | HAN | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
P. Stastny | CFB | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
K. Versteeg | MIS | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
H. Zetterberg | KAN | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
K. Alzner | MIS | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
N. Backstrom | HAM | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
C. Butler | SPR | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
M. Del Zotto | HAM | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
S. Downie | ZAZ | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
M. Duchene | SPR | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
M. Frolik | HAN | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
M. Giordano | ZAZ | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
A. Greene | HAN | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
M. Hossa | ZAZ | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
R. Johansen | HAN | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
J. Langenbrunner | HAM | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
S. LePisto | MIS | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
S. Montador | HAM | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
T. Myers | SPR | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Z. Parise | HAN | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
B. Pouliot | MIS | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
W. Simmonds | CFB | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
M. St. Louis | KAN | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
J. Van Riemsdyk | MIS | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
R. Wilson | HAM | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
K. Yandle | CFB | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
No comments:
Post a Comment