| Final | 1 | 2 | 3 | F |
| Kansas City | 1 | 0 | 0 | 1 |
| Hanmer | 0 | 2 | 2 | 4 |
Kansas City Scoring Summary:
1st Period:
H. Zetterberg (M. St. Louis)
2nd Period:
No Scoring
3rd Period:
No Scoring
33 Shots (0/2 PP)
Hanmer Scoring Summary:
1st Period:
No Scoring
2nd Period:
M. Gaborik (E. Johnson) PP
V. Prospal (R. Johansen, A. Greene)
3rd Period:
E. Staal (Z. Parise, E. Johnson)
J. Toews (J. Neal, A. Frolik)
27 Shots (1/1 PP)
Goalies:
| Team | Name | GAA | SA | S | SV% | MIN |
| KAN | Martin Brodeur | 4.02 | 27 | 23 | .852% | 59:38 |
| HAN | Ilya Bryzgalov | 1.00 | 33 | 32 | .970% | 60:00 |
Three Stars:
3rd Star: V. Prospal (1G)
2nd Star: H. Zetterberg (1G)
1st Star: I. Bryzgalov (32 Saves)
Game #2: Hamilton Tigers vs Missanabie Bears
| Final (1OT) | 1 | 2 | 3 | 1OT | F |
| Hamilton | 1 | 2 | 1 | 0 | 4 |
| Missanabie | 0 | 2 | 2 | 1 | 5 |
Hamilton Scoring Summary:
1st Period:
D. Sedin (J. Langenbrunner)
2nd Period:
P. Elias (N. Backstrom, S. Montador)
A. Burrows (R. Wilson)
3rd Period:
M. Green (D. Sedin, M. Del Zotto) PP
1st Overtime:
No Scoring
34 Shots (1/2 PP)
Missanabie Scoring Summary:
1st Period:
No Scoring
2nd Period:
R. Peverley (C. Alzner, S. LePisto)
M. Moulson (K. Cumiskey, C. Ehrhoff) PP
3rd Period:
M. Michalek (D. Doughty, M. Koivu)
M. Koivu (D. Keith)
1st Overtime:
P. Kane (D. Keith, M. Koivu)
37 Shots (1/1 PP)
Goalies:
| Team | Name | GAA | SA | S | SV% | MIN |
| HAM | Antii Niemi | 4.76 | 37 | 32 | .865% | 62:59 |
| MIS | Ryan Miller | 3.81 | 34 | 30 | .882% | 62:59 |
Three Stars:
3rd Star: P. Kane (1G)
2nd Star: D. Sedin (1G, 1A)
1st Star: M. Koivu (1G, 2A)
Game #3: Springfield Hell's Satans vs Zaza Dancers
| Final | 1 | 2 | 3 | F |
| Springfield | 3 | 0 | 1 | 4 |
| Zaza | 0 | 1 | 1 | 2 |
Springfield Scoring Summary:
1st Period:
J. Carter (P. Zajac)
H. Sedin (S. Gagne) PP
J. Carter(C. Butler, P. Zajac)
2nd Period:
No Scoring
3rd Period:
A. Ovechkin (H. Sedin, C. Colaiacovo) EN
33 Shots (1/1 PP)
Zaza Scoring Summary:
1st Period:
No Scoring
2nd Period:
E. Malkin (M. Hossa, M. Giordano)
3rd Period:
J. Carlson (T. Selanne, E. Malkin)
28 Shots (0/1 PP)
Goalies:
| Team | Name | GAA | SA | S | SV% | MIN |
| SPR | Jimmy Howard | 2.02 | 28 | 26 | .929% | 59:19 |
| ZAZ | Semyon Varlamov | 3.09 | 32 | 29 | .906% | 58:14 |
Three Stars:
3rd Star: E. Malkin (1G, 1A)
2nd Star: H. Sedin (1G, 1A)
1st Star: J. Carter (2G)
Full Standings
| Team | GP | W | L | OT | PTS | GF | GA |
| Hanmer | 1 | 1 | 0 | 0 | 2 | 4 | 1 |
| Springfield | 1 | 1 | 0 | 0 | 2 | 4 | 2 |
| Missanabie | 1 | 1 | 0 | 0 | 2 | 5 | 4 |
| Hamilton | 1 | 0 | 0 | 1 | 1 | 4 | 5 |
| Canterbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zaza | 1 | 0 | 1 | 0 | 0 | 2 | 4 |
| Kansas City | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
Player Statistics
| Player | Team | GP | G | A | P | GW | PP | SH |
| M. Koivu | MIS | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| J. Carter | SPR | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
| E. Malkin | ZAZ | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| D. Sedin | HAM | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| H. Sedin | SPR | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| E. Johnson | HAN | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| D. Keith | MIS | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| P. Zajac | SPR | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| A. Burrows | HAM | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| J. Carlson | ZAZ | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| P. Elias | HAM | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| M. Gaborik | HAN | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| M. Green | HAM | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| P. Kane | MIS | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| M. Michalek | MIS | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| M. Moulson | MIS | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| A. Ovechkin | SPR | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| R. Peverley | MIS | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| V. Prospal | HAN | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| E. Staal | HAN | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| J. Toews | HAN | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| H. Zetterberg | KAN | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| K. Alzner | MIS | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| N. Backstrom | HAM | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| C. Butler | SPR | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| C. Colaiacovo | SPR | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| K. Cumiskey | MIS | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| M. Del Zotto | HAM | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| D. Doughty | MIS | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| C. Ehrhoff | MIS | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| M. Frolik | HAN | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| S. Gagne | SPR | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| M. Giordano | ZAZ | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| A. Greene | HAN | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| M. Hossa | ZAZ | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| R. Johansen | HAN | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| J. Langenbrunner | HAM | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| S. LePisto | MIS | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| S. Montador | HAM | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| J. Neal | HAN | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| T. Selanne | ZAZ | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| M. St. Louis | KAN | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| R. Wilson | HAM | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
No comments:
Post a Comment