| Final (1OT) | 1 | 2 | 3 | 1OT | F |
| Springfield | 1 | 1 | 1 | 0 | 3 |
| Canterbury | 1 | 2 | 0 | 1 | 4 |
Springfield Scoring Summary:
1st Period:
C. Giroux (M. Duchene, C. Colaiacovo) 8:02
2nd Period:
H. Sedin (C. Franson, T. Myers) 12:48
3rd Period:
A. Ovechkin (C. Franson, S. Gagne) 16:18
1st Overtime:
No Scoring
39 Shots (0/2 PP)
Canterbury Scoring Summary:
1st Period:
P. Datsyuk (K. Yandle, A. Semin) 5:57
2nd Period:
A. Semin (P. Datsyuk, T. Kaberle) 1:59
P. Stastny (Unassisted) 14:39
3rd Period:
No Scoring
1st Overtime:
Z. Bogosian (W. Simmonds, T. Kaberle) 2:00
35 Shots (0/1 PP)
Goalies:
| Team | Name | GAA | SA | S | SV% | MIN |
| SPR | Jimmy Howard | 3.88 | 35 | 31 | .886% | 61:48 |
| CFB | Marc Andre Fleury | 2.90 | 39 | 36 | .923% | 61:59 |
Three Stars:
3rd Star: T. Kaberle (2A)
2nd Star: P. Datsyuk (1G, 1A)
1st Star: A. Semin (1G, 1A)
Game #2 - Hanmer Velocity vs Hamilton Tigers
| Final | 1 | 2 | 3 | F |
| Hanmer | 1 | 0 | 2 | 3 |
| Hamilton | 0 | 0 | 0 | 0 |
Hanmer Scoring Summary:
1st Period:
J. Neal (J. Toews) 11:33
2nd Period:
No Scoring
3rd Period:
E. Staal (Z. Parise, E. Johnson) 12:41
J. Toews (Unassisted) 18:08
37 Shots (0/1 PP)
Hamilton Scoring Summary:
1st Period:
No Scoring
2nd Period:
No Scoring
3rd Period:
No Scoring
20 Shots (0/0 PP)
Goalies:
| Team | Name | GAA | SA | S | SV% | MIN |
| HAN | Ilya Bryzgalov | 0.00 | 20 | 20 | 1.000% | 60:00 |
| HAM | Antii Niemi | 3.00 | 37 | 34 | .919% | 60:00 |
Three Stars:
3rd Star: J. Neal (1G)
2nd Star: J. Toews (1G, 1A)
1st Star: I. Bryzgalov (20 Saves)
Game #3 - Missanabie Bears vs Zaza Dancers
| Final (SO) | 1 | 2 | 3 | 1OT | SO | F |
| Missanabie | 2 | 0 | 1 | 0 | 0 | 3 |
| Zaza | 0 | 3 | 0 | 0 | 1 | 4 |
Missanabie Scoring Summary:
1st Period:
M. Koivu (M. Michalek, C. Ehrhoff) 8:09
K. Versteeg (B. Pouliot, D. Doughty) 8:34
2nd Period:
No Scoring
3rd Period:
K. Cumiskey (J. Van Riemsdyk) 19:47
1st Overtime:
No Scoring
37 Shots (0/3 PP)
Zaza Scoring Summary:
1st Period:
No Scoring
2nd Period:
D. Backes (S. Downie, E. Malkin) 5:22
I. Kovalchuk (Unassisted) PP 10:57
T. Selanne (Unassisted) 14:30
3rd Period:
No Scoring
1st Overtime:
No Scoring
34 Shots (1/3 PP)
Shootout Summary
| 1st Round | Shooter | Result |
| ZAZ | Ilya Kovalchuk | Goal |
| MIS | Patrick Kane | Goal |
| 2nd Round | Shooter | Result |
| ZAZ | Evgeni Malkin | Miss |
| MIS | Ryan Kesler | Goal |
| 3rd Round | Shooter | Result |
| ZAZ | Marian Hossa | Goal |
| MIS | Mikko Koivu | Miss |
| 4th Round | Shooter | Result |
| ZAZ | Nikolai Zherdev | Miss |
| MIS | Jordan Staal | Miss |
| 5th Round | Shooter | Result |
| ZAZ | Lee Stempniak | Goal |
| MIS | Kris Versteeg | Miss |
Goalies:
| Team | Name | GAA | SA | S | SV% | MIN |
| MIS | Ryan Miller | 2.78 | 34 | 31 | .912% | 64:48 |
| ZAZ | Semyon Varlamov | 2.80 | 37 | 34 | .919% | 64:18 |
Three Stars:
3rd Star: K. Cumiskey (1G)
2nd Star: D. Backes (1G)
1st Star: M. Koivu (1G)
Full Standings
| Team | GP | W | L | OT | PTS | GF | GA |
| Hanmer | 2 | 2 | 0 | 0 | 4 | 7 | 1 |
| Missanabie | 2 | 1 | 0 | 1 | 3 | 8 | 7 |
| Springfield | 2 | 1 | 0 | 1 | 3 | 7 | 6 |
| Canterbury | 1 | 1 | 0 | 0 | 2 | 4 | 3 |
| Zaza | 2 | 1 | 1 | 0 | 2 | 5 | 7 |
| Hamilton | 2 | 0 | 1 | 1 | 1 | 4 | 8 |
| Kansas City | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
Player Statistics
| Player | Team | GP | G | A | P | GW | PP | SH |
| M. Koivu | MIS | 2 | 2 | 2 | 4 | 0 | 0 | 0 |
| H. Sedin | SPR | 2 | 2 | 1 | 3 | 0 | 1 | 0 |
| J. Toews | HAN | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
| E. Malkin | ZAZ | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| E. Johnson | HAN | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
| J. Carter | SPR | 2 | 2 | 0 | 2 | 1 | 0 | 0 |
| A. Ovechkin | SPR | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| E. Staal | HAN | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| K. Cumiskey | MIS | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| P. Datsyuk | CFB | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| M. Michalek | MIS | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| J. Neal | HAN | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| D. Sedin | HAM | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| T. Selanne | ZAZ | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| A. Semin | CFB | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| C. Colaiacovo | SPR | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| D. Doughty | MIS | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| C. Ehrhoff | MIS | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| C. Franson | SPR | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| S. Gagne | SPR | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| T. Kaberle | CFB | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| D. Keith | MIS | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| P. Zajac | SPR | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| D. Backes | ZAZ | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Z. Bogosian | CFB | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| A. Burrows | HAM | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| J. Carlson | ZAZ | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| P. Elias | HAM | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| M. Gaborik | HAN | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| C. Giroux | SPR | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| M. Green | HAM | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| P. Kane | MIS | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| I. Kovalchuk | ZAZ | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| M. Moulson | MIS | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| R. Peverley | MIS | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| V. Prospal | HAN | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| P. Stastny | CFB | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| K. Versteeg | MIS | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| H. Zetterberg | KAN | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| K. Alzner | MIS | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| N. Backstrom | HAM | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| C. Butler | SPR | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| M. Del Zotto | HAM | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| S. Downie | ZAZ | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| M. Duchene | SPR | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| M. Frolik | HAN | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| M. Giordano | ZAZ | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| A. Greene | HAN | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| M. Hossa | ZAZ | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| R. Johansen | HAN | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| J. Langenbrunner | HAM | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| S. LePisto | MIS | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| S. Montador | HAM | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| T. Myers | SPR | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Z. Parise | HAN | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| B. Pouliot | MIS | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| W. Simmonds | CFB | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| M. St. Louis | KAN | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| J. Van Riemsdyk | MIS | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| R. Wilson | HAM | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| K. Yandle | CFB | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
No comments:
Post a Comment